Marking Revolutionary War Graves

Milton, Florida
On March 8, 1990, the Choctawhatchee Bay Chapter marked the grave of Joab Horne, December 30, 1753 – July 28, 1840, in Stewart Cemetery near Laurel Hill, Florida. Horne served as a private in the Continental Line. On the same date, the grave of Aaron Snowden, born in 1765 and died in April 1845, was marked in Milton Cemetery, Milton, Florida. Snowden also served as a private on the Continental Line. The Snowden-Horne Society, Children of the American Revolution, was named for these two patriots, and is jointly sponsored by the Choctawhatchee Bay Chapter, NSDAR, and the Emerald Coast Chapter, SAR.

Oak Grove, Florida
The chapter also marked graves of Samuel McJunkin, 1725-1808, buried in Christian Cemetery, Hopkinsville, Kentucky and Samuel Monteith, 1756-1840, buried in Lovedale Cemetery, Jackson County, North Carolina.
Service Abbreviations |
||||
---|---|---|---|---|
CAPT = Captain> | COL = Colonel | CPL = Corporal | ENS = Ensign | LT = Lieutenant |
MGEN = Major General | MM = Minute Man | NCO = Non Commissioned Officer | PS = Public Service | SGT = Sergeant |
SSG = Staff Sergeant | SRGNMTE = Surgeon’s Mate | SMN = Seaman | SOL = Soldier | STAFFOF = Staff Officer |
Chapter Member Patriots |
|||
---|---|---|---|
First Name | Last Name | State | Service |
CONNECTICUT | |||
Stephen | Barber | CT | CAPT |
Salmon Wheeler | Beardsley | CT | PVT |
Benjamin | Blodgett | CT | PVT |
Isaac | Bronson, Jr. | CT | CAPT |
Matthew | Chandler | CT | PVT |
Jacob | Hurd | CT | PVT |
Alexander | McKay | CT | PS |
Samuel | Mills, Sr. | CT | CS, PS |
John | Murdock | CT | CS |
Amaziah | Park, Jr. | CT & MA | PVT |
Amaziah | Park, Sr. | CT | PS |
Joseph | Pease | CT | PVT, PS |
Peter | Penfield | CT | CAPT |
Hezekiah | Ripley | CT | STAFFOF, PS |
GEORGIA | |||
William | Cauthorn | GA | PS |
John | Dudley | GA | PVT |
Ignatious | Few | GA | MAJ, PS |
Isaac | Mcclendon | GA | SOL, PS |
Alexander | Mccullar | GA | PVT |
LOUISANA | |||
Antonio | Dominguez | LA | PS |
MASSACHUSETTS | |||
Benjamin | Blodgett | MA | NONCOM, CS, PS |
Francis | Chaffin | MA | CPL |
Joshua | Converse | MA | PVT |
Josiah | Fairbanks | MA | PVT |
Lot | Fuller, Sr. | MA | PVT |
Ebenezer | Herrick | MA | PVT |
Job | Knapp | MA | CAPT |
Samuel | Merrick | MA | PVT, SRGNMTE |
Joseph | Miller, Sr. | MA | CAPT, PS |
William | Moore | MA | CAPT |
Elijah | Morse | MA | PVT, PS |
Isaac | Paine | MA | CS |
Lemuel | Powers | MA | CS |
Amos | Shepardson | MA | PVT |
Gideon | Shurtleff | MA | PVT |
Ezekiel | Smith | MA | CPL |
Samuel | Tobey | MA | LT |
MARYLAND | |||
Ninian | Beall | MD | PVT |
John | Caffey | MD | PVT |
John | Everly | MD | |
Levin | Hayes | MD | PVT |
Lemuel | Howard | MD | PVT |
Adam | Lyday | MD | PVT, PS |
John | Manley | MD | CPL |
Richard | Rapier | MD | CAPT, PS |
Thomas | Thompson | MD | PS |
Phillip | Trammell | MD | PS |
NORTH CAROLINA | |||
David | Alderman | NC | SOL |
Daniel | Alderman, Jr. | NC | CPL |
George | Alexander | NC | COL |
John | Best | NC | PS |
James | Carroll | NC | PVT |
John | Chapman | NC | PVT |
Henry | Connelly | NC | CAPT |
George | Doherty | NC, VA | PVT, CAPT |
Daniel | Dunn | NC | PS |
William | Edgemon | NC | PVT |
Nicholas | Fain | NC | PS |
Samuel | Gainer | NC | PVT |
William | Gore | NC | SOL |
William | Gray | NC | PS |
Joab | Horn | NC | PVT |
Joel | Horn | NC | PS |
Bridger | Jones | NC | CNT |
John | Keen | NC | SOL, PS |
John | Locke | NC | PS |
William | Matthews | NC | PVT |
James | Mccubbin | NC | PVT |
Margaret | McDowell | NC | PS |
Jacob | Mitchell | NC | PVT |
Benjamin | Newton | NC | CAPT |
James | Olive | NC | PS |
Basil | Prather | NC | SOL |
William | Richmond | NC | PS |
Cato | Riddell | NC | PS |
John | Sparks | NC | LT |
Andrew | Turner | NC | PVT |
Thomas | Wakefield | NC | PVT |
David | Walker | NC | PS |
Henry | Warrren | NC | SOL |
Arthur | Whitehurst | NC | PVT |
John | Wilcox | NC | PS |
Moses | Winters | NC | PS |
Henry | Wood | NC | PVT |
NEW HAMPSHIRE | |||
Enos | Reynolds | NH, MA | CPL |
James | Weethee | NH | CS |
NEW JERSEY | |||
Moses | Coombs | NJ | SGT |
David | Edwards | NJ | CAPT |
Joseph | Hatfield | NJ | PVT |
Joseph | Holmes | NJ | PS |
Aaron | Kitchell | NJ | PVT, PS |
Aaron | Kitchell | NJ | PVT, PS |
Abraham | Lausch | NJ | PS |
Samuel | Monday, Jr. | NJ | PVT |
Gerardus | Ryker, Sr. | NJ | ENS |
Jacob | Tiger | NJ | PS |
Jacob | Vosseller | NJ | PVT |
NEW YORK | |||
Bartholomew | Barrett | NY | CAPT |
John | Foght | NY | CAPT |
Nathaniel | Foster | NY | PS |
John | Green | NY | PVT |
Johannes | Longyear | NY | PVT |
Jacob G. | Low | NY | SGT |
Lewis | Morris, Sr. | NY | MGEN, PS, SDI |
Arthur | Paul | NY | PVT |
John | Schell | NY | PVT |
John | Wadsworth, Sr. | NY | PS |
PENNSYLVANIA | |||
Conrad | Baker | PA | PVT |
Nicholas | Beaver | PA | PVT |
Peter | Benedict | PA | PVT, PS |
John | Bowser | PA | PVT |
Balthesar | Bumgardner | PA | PVT, PS |
Andrew | Chalmers | PA | PVT |
John | Craig | PA | PVT |
Conrad | Hart | PA | PS |
Adam | Haymaker, Sr. | PA | PS |
Ulrich | Hostetter | PA | PVT |
Philip | Keyes | PA | PVT |
Philip | Kimmel | PA | CS |
Jacob | Leidy, Sr. | PA | PS |
John | McCalmont | PA | ENS |
John | Mellinger | PA | CPL |
Casper | Metzger | PA | PVT |
Giles | Parman | PA | PVT, PS |
Samuel | Reidinger | PA | PVT |
Hnrey | Siglin | PA | LT |
Christian | Stabler | PA | PVT |
William | Stover, Sr. | PA | PS |
Daniel | Stover | PA | PVT |
Samuel | Tate | PA | PVT |
Abraham | White | PA | PVT |
Jeremiah | Wilson | PA | PVT |
Uriah | Wilson | PA | PVT |
Edward | Wishart | PA | PVT |
RHODE ISLAND | |||
Gideon | Ellis | RI | PVT, CS, PS |
SOUTH CAROLINA | |||
John | Albritton | SC | PVT |
Jesse | Bethea | SC | SOL, PS |
Simms | Brown | SC | PVT |
Peter A. | Buyck | SC | PS |
Laban | Chappell | SC | PVT |
Thomas | Coker | SC | PS |
William | Dawson | SC | PVT |
John | Dowling | SC | PVT |
Bailey | Fleming | SC | CAPT |
Casper Gosper | Gallman | SC | PVT, PS |
Edward | Garrett | SC | PS |
John | Garrett | SC | SOL |
Absalom | Hooper | SC | PVT |
Reuben | Kirkland | SC | SOL |
Samuel | Lawrence | SC | LT, PS |
John | Malpass | SC | PVT |
William | Mcbride | SC | PVT, PS |
John | Narramore | SC | LT |
John | Richbourgh | SC | CAPT, PS |
Green | Rives | SC | SOL |
Lewis | Roberts | SC | PVT |
Samual | Rosamond | SC | CAPT |
James | Stubbs | SC, GA | LT |
Samuel | Townsend | SC | PS |
Edward | Van Der Veer | SC | PVT |
VIRGINIA | |||
John | Ball | VA | SOL |
Elijah | Barbee | VA | PVT |
Willaim | Bean | VA | PS |
Maximilian | Berryman | VA | CS, PS |
John | Bomar | VA | PS |
Middleton | Brooks | VA | PVT |
Richard | Carter | VA | PS |
John | Clark | VA | PVT |
Ezekiel | Clay | VA | SOL, PS |
Vines | Collier | VA | PS |
Gibson | Flournoy | VA | PS |
Joseph | Fogg | VA | PS |
John | Girault | VA | CAPT, CS |
William A. | Halbert | VA | LT |
Thomas | Hamilton | VA | PVT |
Daniel | Hankins | VA | CAPT, CS, PS |
John | Harding, Sr. | VA | PS |
William | Hardy | VA | PS |
William | Hargis | VA | SGT |
Michael | Harness | VA | PS |
Samuel | Harwell | VA | PS |
Samuel | Haycraft | VA | PVT |
Patrick | Henry | VA | COL, PS |
Ephraim | Herriott | VA | PS |
Jacob | Hiestand | VA | PVT, PS |
James | Houston | VA | ENS |
William | Jameson | VA | PVT |
Daniel | Kincheloe | VA | PS |
Edmund | King | VA | CAPT, PS |
Sarah | Ligon | VA | PS |
Reuben | Long | VA | LT |
Jacob | Lyon | VA | PVT |
Amos | Marney | VA | PVT |
Joseph | Martin | VA | PVT |
John | Mcmurtry | VA | ENS, PS |
John | Merrick, Sr. | VA | PS |
Daniel | Morgan | VA | BGEN |
John | Mullins | VA | PVT, PS |
John | Paine, Sr. | VA | PS |
Amey | Peatross | VA | PS |
John | Pendleton | VA | CS, PS |
Reuben | Plunkett | VA | SGT |
Edward | Polley | VA | PVT |
Thomas | Price | VA | PVT |
Isaac | Rose | VA | PVT |
Absolom | Rutherford | VA | PVT |
Thomas | Shelton, Sr. | VA | PS |
James | Spratt | VA | SOL |
William | Stapleton | VA | PS |
Ralph | Stewart | VA | CAPT |
John | Sumpter | VA | SOL |
George | Thornton | VA | MAJ |
John | Tuggle | VA | PVT, PS |
William | Weaver | VA | PVT |
Thomas | Womble | VA | PS |
Agness | Wood | VA | PS |
Robert | Wright | VA | LT |
Phillip Powle | Yocum | VA | PS |
VERMONT | |||
John | Wellman | VT | PVT |
Associate Member Patriots |
|||
---|---|---|---|
First Name | Last Name | State | Service |
CONNECTICUT | |||
John | Lovell | CT | PVT |
GEORGIA | |||
Absolom | Bedell | GA | MAJ, CS |
George | Smith | GA | PS |
MASSACHUSETTS | |||
Samuel | Stubbs | MA | LT |
MARYLAND | |||
Philip | Albert | MD | SOL |
Joseph H | Dawson | MD | PVT, PS |
Archibald | Heap | MD | PVT |
Robert | Heap | MD | PS |
Amos | Jones | MD | PVT |
Thomas | Kemp | MD | PS |
Ralph | Pyle | MD | PVT, PS |
Euclidus | Scarborough | MD | PVT |
John | Scarborough | MD | SOL |
Joseph | Scarborough | MD | PS |
David | Shriver | MD | LTCOL, PS |
Henry | Starr | MD | SOL |
William | Webb | MD | CAPT |
NORTH CAROLINA | |||
William | Daniels | NC | SOL |
Robert | Howe | NC | MGEN |
Jonathan | Tipton Jr. | NC | MAJ, PS |
Obediah | Harris | NC | PS |
NEW JERSEY | |||
Moses N | Coombs | NJ | SGT |
SOUTH CAROLINA | |||
Jesse | Grantham | SC | SOL |
Barton | Hamilton | SC | CAPT |
Robert | Kirkpatrick | SC | PVT |
John | Lott | SC | SOL |
VIRGINIA | |||
John | Allen | VA | SOL |
Thomas | Allen | VA | PS |
Mary X | Bacon | VA | PS |
William | Ball | VA | PS |
Patrick | Board | VA/NJ | PVT |
James | Bryan | VA | PVT |
Isreal | Burnley | VA | PS |
Robert | Dixon | VA | CAPT, CS |
Henry | Funk | VA | PVT |
Elizabeth B | Grant | VA | PS |
William | Grant | VA | PS |
Samuel | Gregg | VA | PVT |
Robert | Gregg | VA | PS |
Michael | Harness | VA | PS |
George | Hupp | VA | PVT, PS |
William | Middleton | VA | PVT |
Reuben | Padget | VA | SGT, PS |
John | Parr | VA | CS, PS |
Nathan | Pettit | VA | PVT |
William | Pollard | VA | PVT |
David | Shepard | VA | COL, CS, PS |
James | Spratt | VA | SOL |
Benjamin | Strother | VA | PVT |
John | Summers | VA | PS |
Henry | Timberlake | VA | SGT, PS |
Thomas | Whitten Jr. | VA | ENS, PS |
Phillip P | Yocum | VA | PS |