Marking Revolutionary War Graves
On March 8, 1990, the Choctawhatchee Bay Chapter marked the grave of Joab Horne, December 30, 1753 – July 28, 1840, in Stewart Cemetery near Laurel Hill, Florida. Horne served as a private in the Continental Line. On the same date, the grave of Aaron Snowden, born in 1765 and died in April 1845, was marked in Milton Cemetery, Milton, Florida. Snowden also served as a private on the Continental Line. The Snowden-Horne Society, Children of the American Revolution, was named for these two patriots, and is jointly sponsored by the Choctawhatchee Bay Chapter, NSDAR, and the Emerald Coast Chapter, SAR.
The chapter also marked graves of Samuel McJunkin, 1725-1808, buried in Christian Cemetery, Hopkinsville, Kentucky and Samuel Monteith, 1756-1840, buried in Lovedale Cemetery, Jackson County, North Carolina.
Service Abbreviations |
||||
---|---|---|---|---|
CAPT = Captain> | COL = Colonel | CPL = Corporal | ENS = Ensign | LT = Lieutenant |
MGEN = Major General | MM = Minute Man | NCO = Non Commissioned Officer | PS = Public Service | SGT = Sergeant |
SSG = Staff Sergeant | SRGNMTE = Surgeon’s Mate | SMN = Seaman | SOL = Soldier | STAFFOF = Staff Officer |
Chapter Member Patriots |
|||
---|---|---|---|
First Name | Last Name | State | Service |
CONNECTICUT | |||
Daniel | Bacon | CT | PVT |
Stephen | Barber | CT | CAPT |
Salmon Wheeler | Beardsley | CT | PVT |
James | Benedict | CT | SGT |
Benjamin | Blodgett | CT | PVT |
Isaac | Bronson, Jr. | CT | CAPT |
Matthew | Chandler | CT | PVT |
Jacob | Hurd | CT | PVT |
Samuel | Mills, Sr. | CT | CS, PS |
John | Murdock | CT | CS |
Amaziah | Park, Jr. | CT & MA | PVT |
Amaziah | Park, Sr. | CT | PS |
Joseph | Pease | CT | PVT, PS |
Hezekiah | Ripley | CT | STAFFOF, PS |
Major | Tyler | CT, NY | NONCOM |
GEORGIA | |||
William | Cauthorn | GA | PS |
John | Dudley | GA | PVT |
Ignatious | Few | GA | MAJ, PS |
Isaac | Mcclendon | GA | SOL, PS |
Alexander | Mccullar | GA | PVT |
LOUISANA | |||
Antonio | Dominguez | LA | PS |
MASSACHUSETTS | |||
Abel | Amsden | MA | PVT |
Joshua | Converse | MA | PVT |
John | Hart Jr. | MA | SGT |
Ebenezer | Herrick | MA | PVT |
Samuel | Merrick | MA | PVT, SRGNMTE |
Joseph | Miller, Sr. | MA | CAPT, PS |
William | Moore | MA | CAPT |
Elijah | Morse | MA | PVT, PS |
Isaac | Paine | MA | CS |
Lemuel | Powers | MA | CS |
Amos | Shepardson | MA | PVT |
Gideon | Shurtleff | MA | PVT |
Samuel | Tobey | MA | LT |
MARYLAND | |||
John | Caffey | MD | PVT |
Hezekiah | Dent | MD | CAPT |
John | Everly | MD | |
Levin | Hayes | MD | PVT |
Lemuel | Howard | MD | PVT |
Adam | Lyday | MD | PVT, PS |
John | Manley | MD | CPL |
Richard | Nagle | MD | PVT |
Charles | Shaw | MD | SOL, PS |
Phillip | Trammell | MD | PS |
NORTH CAROLINA | |||
David | Alderman | NC | SOL |
Daniel | Alderman, Jr. | NC | CPL |
George | Alexander | NC | COL |
Mercy | Bedford | NC | PS |
John | Best | NC | PS |
James | Carroll | NC | PVT |
John | Chapman | NC | PVT |
Drury | Christian | NC | PS |
Gideon | Christian | NC | PS |
Henry | Connelly | NC | CAPT |
Daniel | Dunn | NC | PS |
William | Edgemon | NC | PVT |
Nicholas | Fain | NC | PS |
Samuel | Gainer | NC | PVT |
Joseph | Gist | NC | CS |
William | Gore | NC | SOL |
David | Halleburton | NC | PS |
Joab | Horne | NC | PVT |
Joel | Horne | NC | PS |
Bridger | Jones | NC | CNT |
Jesse | Lane | NC | PVT |
John | Locke | NC | PS |
William | Matthews | NC | PVT |
James | Mccubbin | NC | PVT |
Margaret | McDowell | NC | PS |
Jacob | Mitchell | NC | PVT |
Samuel | Morse | NC | PS |
John | Nelson | NC | MAJ, PS |
Benjamin | Newton | NC | CAPT |
Jesse | Oates | NC | PVT |
James | Olive | NC | PS |
Andrew | Ramsay | NC | PVT, PS |
William | Richmond | NC | PS |
Cato | Riddell | NC | PS |
John | Sparks | NC | LT |
Thomas | Wakefield | NC | PVT |
David | Walker | NC | PS |
Henry | Warrren | NC | SOL |
Arthur | Whitehurst | NC | PVT |
John | Wilcox | NC | PS |
Moses | Winters | NC | PS |
NEW HAMPSHIRE | |||
Enos | Reynolds | NH, MA | CPL |
Zachariah | Shattuck | NH | PVT |
James | Weethee | NH | CS |
NEW JERSEY | |||
Moses Newell | Coombs | NJ | SGT |
David | Edwards | NJ | CAPT |
Joseph | Hatfield | NJ | PVT |
Aaron | Kitchell | NJ | PVT, PS |
Abraham | Lausch | NJ | PS |
Samuel | Monday | NJ | PVT |
Jacob | Tiger | NJ | PS |
Jacob | Vosseller | NJ | PVT |
Anthony | Woodward | NJ | PS |
NEW YORK | |||
Bartholomew | Barrett | NY | CAPT |
John | Foght | NY | CAPT |
Nathaniel | Foster | NY | PS |
John | Green | NY | PVT |
Johannes | Longyear | NY | PVT |
Jacob G. | Low | NY | SGT |
Lewis | Morris, Sr. | NY | MGEN, PS, SDI |
Arthur | Paul | NY | PVT |
Amos | Stafford | NY | SOL |
John | Williams | NY | PVT |
PENNSYLVANIA | |||
Conrad | Baker | PA | PVT |
Nicholas | Beaver | PA | PVT |
Peter | Benedict | PA | PVT, PS |
Balthesar | Bumgardner | PA | PVT, PS |
Benjamin | Butler | PA | PVT |
Andrew | Chalmers | PA | PVT |
Stephen | Cook | PA | PVT, PS |
John | Craig | PA | PVT |
John | Gibson | PA | SOL |
Ulrich | Hostetter | PA | PVT |
Philip | Keyes | PA | PVT |
Philip | Kimmel | PA | CS |
Jacob | Leidy, Sr. | PA | |
William | Marsh | PA | CAPT |
John | McCalmont | PA | ENS |
George | Mccandless | PA | CPL, PS |
John Jacob | Mellinger | PA | CPL |
Casper | Metzger | PA | PVT |
Giles | Parman | PA | PVT, PS |
Patrick | Pry | PA | PVT |
Samuel | Reidinger | PA | PVT |
Hnrey | Siglin | PA | LT |
Christian | Stabler | PA | PVT |
William | Stover | PA | PS |
Daniel | Stover | PA | PVT |
Samuel | Tate | PA | PVT |
Abraham | White | PA | PVT |
Jeremiah | Wilson | PA | PVT |
Uriah | Wilson | PA | PVT |
Edward | Wishart | PA | PVT |
RHODE ISLAND | |||
Gideon | Ellis | RI | PVT, CS, PS |
SOUTH CAROLINA | |||
Benjamin | Arendall | SC | LT |
Jesse | Bethea | SC | SOL, PS |
Samuel | Bradley, Sr. | SC | PS |
Peter A. | Buyck | SC | PS |
Laban | Chappell | SC | PVT |
Thomas | Coker | SC | PS |
John | Dowling | SC | PVT |
Bailey | Fleming | SC | CAPT |
Casper Gosper | Gallman | SC | PVT, PS |
Edward | Garrett | SC | PS |
John | Garrett | SC | SOL |
Reuben | Kirkland | SC | SOL |
Samuel | Lawrence | SC | LT, PS |
John | Malpass | SC | PVT |
William | Mcbride | SC | PVT, PS |
Elijah | Mcguire | SC | SGT, PS |
John | Narramore | SC | LT |
Adam | Rish | SC | PVT |
Lewis | Roberts | SC | PVT |
Samual | Rosamond | SC | CAPT |
Aaron | Snowden | SC | PVT |
James | Stubbs | SC, GA | LT |
Samuel | Townsend | SC | PS |
Edward | Van Der Veer | SC | PVT |
VIRGINIA | |||
Daniel | Allen | VA | PS |
John | Ball | VA | SOL |
Elijah | Barbee | VA | PVT |
Maximilian | Berryman | VA | CS, PS |
Middleton | Brooks | VA | PVT |
Thomas | Burford | VA | STAFFOF |
John | Burns | VA | PS |
John | Clark | VA | PVT |
Ezekiel | Clay | VA | SOL, PS |
Aristotle | Eldredge | VA | LT, PS |
John | Ellison | VA | SOL, PS |
Joseph | Fogg | VA | PS |
John | Girault | VA | CAPT, CS |
William A. | Halbert | VA | LT |
Daniel | Hankins | VA | CAPT, CS, PS |
William | Hardy | VA | PS |
William | Hargis | VA | SGT |
Michael | Harness | VA | PS |
Samuel | Harwell | VA | PS |
Samuel | Haycraft | VA | PVT |
Patrick | Henry | VA | COL, PS |
Ephraim | Herriott | VA | PS |
Jacob | Hiestand | VA | PVT, PS |
James | Houston | VA | ENS |
Edmund | King | VA | CAPT, PS |
Reuben | Long | VA | LT |
Jacob | Lyon | VA | PVT |
Joseph | Martin | VA | PVT |
John | Mcmurtry | VA | ENS, PS |
John | Merrick, Sr. | VA | PS |
George | Mohler, Sr. | VA | PS |
Daniel | Morgan | VA | BGEN |
John | Newby | VA | PVT |
Wharton | Nunn | VA | PVT, PS |
John | Paine, Sr. | VA | PS |
Amey | Peatross | VA | PS |
John | Pendleton | VA | CS, PS |
Reuben | Plunkett | VA | SGT |
Edward | Polley | VA | PVT |
Thomas | Price | VA | PVT |
Isaac | Rose | VA | PVT |
Absolom | Rutherford | VA | PVT |
James | Spratt | VA | SOL |
Ralph | Stewart | VA | CAPT |
Thomas | Shelton, Sr. | VA | PS |
John | Sumpter | VA | SOL |
John | Taliaferro | VA | CAPT |
George | Thornton | VA | MAJ |
John | Tuggle | VA | PVT, PS |
William | Weaver | VA | PVT |
Jameson | William | VA | PVT |
Robert | Wright | VA | LT |
Thomas B. | Wyatt | VA | PVT |
Phillip Powle | Yocum | VA | PS |
VERMONT | |||
Leonard | Spalding | VT | CAPT, PS |
John | Wellman | VT | PVT |
Charles | Wilder | VT | PVT |
Associate Member Patriots |
||
---|---|---|
DE | RI | VA cont. |
William Morris, CAPT | Simeon Burdick, PVT, PS | John Hite, CS |
MA | Stephen Burdick, PVT, PS | William Holmes, PS |
Levi Holden, CAPT | SC | Uriel Mallory, CAPT, CS, PS |
Jonas Holden, Sr., PVT | John Lott, SOL | Luke Matthews, PS |
Thomas Plimpton, MM, PS | James Pinkerton, PS | William Middleton, PVT |
Amos Shepardson, PVT | VA | John Nicholson, VA, SOL |
NC | Patrick Board, PVT | Reuben Padget, SGT |
Robert Patten, SOL | John Cabaness, PS | John Smith, STAFFOF |
Charles Seale, CS | Matthew Cabaness, PS | John Summers, PS |
NJ | Lewis Connor, SOL | William Vaughan, CAPT, PS |
Patrick Board, PVT | Henry Funk, PVT | Jesse Warren, LT |
Moses Newell Coombs, SGT | Michael Harness, PS | Phillip Powle Yocum, PS |