Marking Revolutionary War Graves

Milton, Florida
On March 8, 1990, the Choctawhatchee Bay Chapter marked the grave of Joab Horne, December 30, 1753 – July 28, 1840, in Stewart Cemetery near Laurel Hill, Florida. Horne served as a private in the Continental Line. On the same date, the grave of Aaron Snowden, born in 1765 and died in April 1845, was marked in Milton Cemetery, Milton, Florida. Snowden also served as a private on the Continental Line. The Snowden-Horne Society, Children of the American Revolution, was named for these two patriots, and is jointly sponsored by the Choctawhatchee Bay Chapter, NSDAR, and the Emerald Coast Chapter, SAR.

Oak Grove, Florida
The chapter also marked graves of Samuel McJunkin, 1725-1808, buried in Christian Cemetery, Hopkinsville, Kentucky and Samuel Monteith, 1756-1840, buried in Lovedale Cemetery, Jackson County, North Carolina.
Service Abbreviations |
||||
---|---|---|---|---|
CAPT = Captain> | COL = Colonel | CPL = Corporal | ENS = Ensign | LT = Lieutenant |
MGEN = Major General | MM = Minute Man | NCO = Non Commissioned Officer | PS = Public Service | SGT = Sergeant |
SSG = Staff Sergeant | SRGNMTE = Surgeon’s Mate | SMN = Seaman | SOL = Soldier | STAFFOF = Staff Officer |
Chapter Member Patriots |
|||
---|---|---|---|
First Name | Last Name | State | Service |
CONNECTICUT | |||
Stephen | Barber | CT | Capt |
Salmon | Beardsley | CT | Pvt |
Benjamin | Blodgett | CT | Pvt |
Isaac | Bronson, Jr. | CT | Capt |
Matthew | Chandler | CT | Pvt |
Jacob | Hurd | CT | Pvt |
Alexander | Mckay | CT | PS |
Samuel | Mills, Sr. | CT | CS PS |
John | Murdock | CT | CS |
Amaziah | Park, Sr. | CT | PS |
Joseph | Pease | CT | Pvt PS |
Peter | Penfield | CT | Capt |
Hezekiah | Ripley | CT | StaffOf |
Amaziah | Park, Jr. | CT, MA | Pvt |
GEORGIA | |||
William | Cauthorn | GA | PS |
John | Dudley | GA | Pvt |
Ignatious | Few | GA | Maj |
Isaac | Mcclendon | GA | PS |
Alexander | Mccullar | GA | Pvt |
LUISIANA | |||
Antonio | Dominguez | LA | PS |
MASSACHUSETTS | |||
Francis | Chaffin | MA | Cpl |
Joshua | Converse | MA | Pvt |
Josiah | Fairbanks | MA | Pvt |
Ebenezer | Herrick | MA | Pvt |
Samuel | Merrick | MA | PVT SRGNMTE |
Joseph | Miller, Sr. | MA | Capt PS |
William | Moore | MA | Capt |
Elijah | Morse | MA | Pvt PS |
Isaac | Paine | MA | CS |
Lemuel | Powers | MA | CS |
Amos | Shepardson | MA | Pvt |
Gideon | Shurtleff | MA | Pvt |
Ezekiel | Smith | MA | Cpl |
Samuel | Tobey | MA | Lt |
Joshua | Blodgett | MA, CT | Noncom CS PS |
MARYLAND | |||
John | Caffey | MD | Pvt |
John | Everly | MD | PS |
Levin | Hayes | MD | Pvt |
Adam | Lyday | MD | Pvt PS |
John | Manley | MD | Cpl |
Richard | Rapier | MD | Capt PS |
Thomas | Thompson | MD | PS |
Phillip | Trammell | MD | PS |
Ninian | Beall | MD, CT | Pvt |
NORTH CAROLINA | |||
Daniel | Alderman, Jr. | NC | Cpl |
David | Alderman | NC | Sol |
George | Alexander | NC | Col |
John | Best | NC | PS |
John | Chapman | NC | Pvt |
Henry | Connelly | NC | Capt |
James | Drake | NC | PS |
Daniel | Dunn | NC | PS |
William | Edgemon | NC | Pvt |
Nicholas | Fain | NC | PS |
Samuel | Gainer | NC | Pvt |
William | Gore | NC | Sol |
William | Gray | NC | PS |
Joel | Horn | NC | PS |
Joab | Horn | NC | Pvt |
Joseph | Howell | NC | CS PS |
Bridger | Jones | NC | Cnt |
John | Keen | NC | Sol PS |
John | Locke | NC | PS |
William | Matthews | NC | Pvt |
James | Mccubbin | NC | Pvt |
Margaret (O’neal) | Mcdowell | NC | PS |
Jacob | Mitchell | NC | Pvt |
Benjamin | Newton | NC | Capt |
James | Olive | NC | PS |
Basil | Prather | NC | Sol |
Christian | Reinhard | NC | CS PS |
William | Richmond | NC | PS |
Cato | Riddell | NC | PS |
Henry | Robertson | NC | Pvt PS |
John | Sparks | NC | Pvt PS |
Andrew | Turner | NC | Pvt |
Thomas | Wakefield | NC | Pvt |
David | Walker | NC | PS |
Henry | Warren | NC | Sol |
John | Wilcox | NC | PS |
Moses | Winters | NC | PS |
Henry | Wood | NC | Pvt |
George | Doherty | NC, VA | Capt |
NEW HAMPSHIRE | |||
James | Weethee | NH | CS |
Enos | Reynolds | NH, MA | Cpl |
NEW JERSEY | |||
Moses | Coombs | NJ | Sgt |
David | Edwards | NJ | Capt |
Joseph | Hatfield | NJ | Pvt |
Joseph | Holmes | NJ | PS |
Aaron | Kitchell | NJ | Pvt PS |
Abraham | Lausch | NJ | PS |
Samuel | Monday, Jr. | NJ | Pvt |
Gerardus | Ryker, Sr. | NJ | Ens |
Jacob | Tiger | NJ | PS |
Jacob | Vosseller | NJ | Pvt |
NEW YORK | |||
Bartholomew | Barrett | NY | Capt |
John | Foght | NY | Capt |
Nathaniel | Foster | NY | PS |
John | Green | NY | Pvt |
Johannes | Longyear | NY | Pvt |
Jacob | Low | NY | Sgt |
Lewis | Morris, Sr. | NY | MGEN PS SDI |
Arthur | Paul | NY | Pvt |
John | Schell | NY | Pvt |
John | Wadsworth, Sr. | NY | PS |
PENNSYLVANIA | |||
Conrad | Baker | PA | Pvt |
Nicholas | Beaver | PA | Pvt |
Peter | Benedict | PA | Pvt PS |
John | Bowser | PA | Pvt |
Balthesar | Bumgardner | PA | Pvt PS |
Andrew | Chalmers | PA | Pvt |
John | Craig | PA | Pvt |
Jacob | Deardorff | PA | Pvt |
Conrad | Hart | PA | PS |
Adam | Haymaker, Sr. | PA | PS |
Ulrich | Hostetter | PA | Pvt |
Abraham | Keagy | PA | PS |
Christian | Keagy | PA | Pvt |
Philip | Keyes | PA | Pvt |
Philip | Kimmel | PA | CS |
Jacob | Leidy, Sr. | PA | PS |
John | Mccalmont | PA | Ens |
John | Mellinger | PA | Cpl |
Casper | Metzger | PA | Pvt |
Jacob | Miliron | PA | Pvt PS |
Giles | Parman | PA | Pvt PS |
Samuel | Reidinger | PA | Pvt |
Christian | Stabler | PA | Pvt |
Daniel | Stover | PA | Pvt |
William | Stover, Sr. | PA | PS |
Samuel | Tate | PA | Pvt |
Jeremiah | Wilson | PA | Pvt |
Uriah | Wilson | PA | Pvt |
Edward | Wishart | PA | Pvt |
RHODE ISLAND | |||
Gideon | Ellis | RI | Pvt CS PS |
SOUTH CAROLINA | |||
John | Albritton | SC | Pvt |
Jesse | Bethea | SC | Sol PS |
Simms | Brown | SC | Pvt |
Peter | Buyck | SC | PS |
Laban | Chappell | SC | Pvt |
Thomas | Coker | SC | PS |
John | Dowling | SC | Pvt |
Bailey | Fleming | SC | Capt |
Casper | Gallman | SC | Pvt PS |
Edward | Garrett | SC | PS |
John | Garrett | SC | Sol |
Reuben | Kirkland | SC | Sol |
Samuel | Lawrence | SC | Lt PS |
John | Malpass | SC | Pvt |
William | Mcbride | SC | Pvt PS |
John | Narramore | SC | Lt |
John | Richbourgh | SC | Capt PS |
Green | Rives | SC | Sol |
Lewis | Roberts | SC | Pvt |
Samuel | Rosamond | SC | Capt |
Samuel | Townsend | SC | PS |
Edward | Van Der Veer | SC | Pvt |
Absalom | Hooper | SC, GA | Pvt |
James | Stubbs | SC, GA | Lt |
William | Dawson | SC, NC | Pvt |
VIRGINIA | |||
William | Ball | VA | PS |
Elijah | Barbee | VA | Pvt |
William | Bean | VA | PS |
Maximilian | Berryman | VA | CS PS |
John | Bomar | VA | PS |
William | Brooks | VA | Pvt |
Middleton | Brooks | VA | Pvt |
Richard | Carter | VA | PS |
Robert | Clark | VA | Lt |
John | Clark | VA | Pvt |
Ezekiel | Clay | VA | Sol PS |
Vines | Collier | VA | PS |
Joseph | Fogg | VA | PS |
John | Girault | VA | Capt CS |
William | Halbert | VA | Lt |
Daniel | Hankins | VA | Capt CS PS |
John | Harding, Sr. | VA | PS |
William | Hargis | VA | PS |
Michael | Harness | VA | PS |
Samuel | Harwell | VA | PS |
Samuel | Haycraft | VA | Pvt |
Patrick | Henry | VA | Col PS |
Ephraim | Herriott | VA | PS |
Jacob | Hiestand | VA | Pvt PS |
James | Houston | VA | Ens |
William | Jameson | VA | Pvt |
Daniel | Kincheloe | VA | PS |
Edmund | King | VA | Capt PS |
Sarah | Ligon | VA | PS |
Reuben | Long | VA | Lt |
Jacob | Lyon | VA | Pvt |
Amos | Marney | VA | Pvt |
Joseph | Martin | VA | Pvt |
John | Mcmurtry | VA | Ens PS |
John | Merrick, Sr. | VA | PS |
Daniel | Morgan | VA | BGen PS |
John | Mullins | VA | Pvt PS |
John | Paine, Sr. | VA | PS |
Amey | Peatross | VA | PS |
John | Pendleton | VA | CS PS |
Reuben | Plunkett | VA | Sgt |
Edward | Polley | VA | Pvt |
Thomas | Price | VA | Pvt |
Isaac | Rose | VA | Pvt |
David | Ross | VA | Pvt |
Absalom | Rutherford | VA | Pvt |
Thomas | Shelton, Sr. | VA | PS |
James | Spratt | VA | Sol |
William | Stapleton | VA | PS |
Ralph | Stewart | VA | Capt |
John | Sumpter | VA | Sol |
George | Thornton | VA | Maj PS |
John | Tuggle | VA | Pvt PS |
William | Weaver | VA | Pvt |
Thomas | Womble | VA | PS |
Agness | Wood | VA | PS |
Robert | Wright | VA | Lt |
Phillip | Yocum | VA | PS |
Thomas | Hamilton | VA, SC | Pvt |
John | Wellman | VT | Pvt |
Associate Member Patriots |
|||
---|---|---|---|
First Name | Last Name | State | Service |
CONNECTICUT | |||
John | Lovell | CT | PVT |
GEORGIA | |||
Absolom | Bedell | GA | MAJ, CS |
George | Smith | GA | PS |
MASSACHUSETTS | |||
Samuel | Stubbs | MA | LT |
MARYLAND | |||
Philip | Albert | MD | SOL |
Joseph H | Dawson | MD | PVT, PS |
Archibald | Heap | MD | PVT |
Robert | Heap | MD | PS |
Amos | Jones | MD | PVT |
Thomas | Kemp | MD | PS |
Ralph | Pyle | MD | PVT, PS |
Euclidus | Scarborough | MD | PVT |
John | Scarborough | MD | SOL |
Joseph | Scarborough | MD | PS |
David | Shriver | MD | LTCOL, PS |
Henry | Starr | MD | SOL |
William | Webb | MD | CAPT |
NORTH CAROLINA | |||
William | Daniels | NC | SOL |
Robert | Howe | NC | MGEN |
Jonathan | Tipton Jr. | NC | MAJ, PS |
Obediah | Harris | NC | PS |
NEW JERSEY | |||
Moses N | Coombs | NJ | SGT |
SOUTH CAROLINA | |||
Jesse | Grantham | SC | SOL |
Barton | Hamilton | SC | CAPT |
Robert | Kirkpatrick | SC | PVT |
John | Lott | SC | SOL |
VIRGINIA | |||
John | Allen | VA | SOL |
Thomas | Allen | VA | PS |
Mary X | Bacon | VA | PS |
William | Ball | VA | PS |
Patrick | Board | VA/NJ | PVT |
James | Bryan | VA | PVT |
Isreal | Burnley | VA | PS |
Robert | Dixon | VA | CAPT, CS |
Henry | Funk | VA | PVT |
Elizabeth B | Grant | VA | PS |
William | Grant | VA | PS |
Samuel | Gregg | VA | PVT |
Robert | Gregg | VA | PS |
Michael | Harness | VA | PS |
George | Hupp | VA | PVT, PS |
William | Middleton | VA | PVT |
Reuben | Padget | VA | SGT, PS |
John | Parr | VA | CS, PS |
Nathan | Pettit | VA | PVT |
William | Pollard | VA | PVT |
David | Shepard | VA | COL, CS, PS |
James | Spratt | VA | SOL |
Benjamin | Strother | VA | PVT |
John | Summers | VA | PS |
Henry | Timberlake | VA | SGT, PS |
Thomas | Whitten Jr. | VA | ENS, PS |
Phillip P | Yocum | VA | PS |